About the Club
Who We Are
The SOH Football Club represents the spirit of the School of Hygiene–Mbale on and off the pitch. We promote health, discipline, teamwork, and leadership among students while competing with pride in regional and inter-institutional competitions.
We welcome players of all skill levels. Whether you're a seasoned competitor or just starting, there is a place for you in our club.
Our Teams
Men's Team
Competitive squad representing SOH in major student leagues and tournaments.
Women's Team
Empowering female athletes through structured training and competition.
Development Squad
Open to all students; focuses on fundamentals, fitness, and pathway to first teams.
Training Schedule
Fitness & Conditioning
- Mon6:00am – 7:15am
- Wed6:00am – 7:15am
- Fri6:00am – 7:15am
Technical Drills
- Tue4:30pm – 6:00pm
- Thu4:30pm – 6:00pm
Tactical Sessions
- Sat8:30am – 10:30am
- VenueMain Field, Nkoma Campus
Note: Schedules may change during exam seasons or tournament weeks.
Fixtures & Results
Upcoming Fixtures
No fixtures scheduled at the moment. Please check back soon.
Recent Results
No results to display yet. New season updates will appear here.
Team Announcements
For inquiries and player registration, contact the Sports Office.
Email Sports OfficeAchievements
Inter-College Cup
Winners — 2023, 2024
Fair Play Award
Recognized for exemplary sportsmanship — 2024
Top Scorer
Golden Boot — Regional Student League 2024
Club Leadership
Club Executive Committee
S/N | Position | Name |
---|---|---|
1. | CLUB CHAIRPERSON | MR. ILUKOR GERESOM |
2. | CHIEF EXECUTIVE OFFICE | MR. KAVUMA WILSON |
3. | SPORTING DIRECTOR | MS. AWOR ROSETTE |
4. | FINANCE MANAGER | MS. NAKIGULI DOROTHY |
5. | CLUB MANAGER | MR. KILAMBAILE YASIN |
6. | MARKETING MANAGER | MR. WANDIRA MARTIN |
7. | MEDIA AND COMMUNICATION MANAGER | MR. WONGO MOSES |
8. | FAN ENGAGMENT MANAGER | MR. OKIA ISAAC |
9. | YOUTH DEVELOPMENT MANAGER | MR. NAITA PAUL |
Club Governing Board
S/N | Position | Name |
---|---|---|
1. | PATRON | HON. GOIRE MOSES |
2. | CHAIRPERSON | MR. NYAMUTALE PETER |
3. | ACADEMIC REPRESENTATIVE | MR. OGWANG RICHARD |
4. | BUISNESS REPRESENTATIVE | MR. |
5. | RELIGIOUS REPRESENTATIVE | MR. |
6. | ALUMNI REPRESENTATIVE | MR. OKWALINGA DAVID |
7. | CEC CHAIRPERSON | MR.ILUKOR GERSOM |
8. | CEO/MEMBER | MR. KAVUMA WILSON |
Club Administration and Personnel
Club Administration and Personnel
S/N | Position | Name |
---|---|---|
1. | CLUB CHAIRPERSON | MR. ILUKOR GERESOM |
2. | CHIEF EXECUTIVE OFFICE | MR. KAVUMA WILSON |
3. | SPORTING DIRECTOR | MS. AWOR ROSETTE |
4. | FINANCE MANAGER | MS. NAKIGULI DOROTHY |
5. | CLUB MANAGER | MR. KILAMBAILE YASIN |
— | MEDIA AND COMMUNICATIONS OFFICER | MR. WONGO MOSES |
6. | MARKETING MANAGER | MR. WANDIRA MARTIN |
7. | HEAD COACH | MR. KILAMBAILE YASIN |
8. | ASSISTANT COACH | MR. KERMUNDU ROBERT |
9. | GOAL KEEPER COACH | MS. AMURON DOROTHY |
10. | HEAD OF YOUTH TEAM | MR. KAFUKO ZEDAH |
11. | FITNESS TRAINER | MR. WALUKHU PAUL |
12. | MEDICAL PERSONNEL | MR. MUSAMALI BERNARD |
13. | PHYSIOTHERAPIST | MS. KIMONO DOREEN |
14. | SAFE GUARDING OFFICER | MS. NAMAJANJA MASTULLAH |
15. | CLUB SCOUT | NAITA PAUL |
Gallery
Join SOH Football Club
Ready to play for the badge? Register your interest, and we will contact you with trials and training details.