School of Hygiene-Mbale | Post Basic Programs
INSTITUTION: SCHOOL OF HYGIENE -MBALE
COURSE: HIGHER DIPLOMA IN HEALTH LEADERSHIP AND MANAGEMENT (HDHLM)
SPONSORSHIP: PRIVATE
| SN | NAME | DISTRICT OF WORK |
|---|---|---|
| 1 | ALINGA CATHERINE | KATAKWI |
| 2 | MAITEKI ROBERT | MBALE |
Illukor Gerosom
Principal
Birungi Nsamba Harriet
For Commissioner HET
INSTITUTION: SCHOOL OF HYGIENE -MBALE
COURSE: HIGHER DIPLOMA IN HEALTH EDUCATION AND PROMOTION (HDHPE)
SPONSORSHIP: PRIVATE
| SN | NAME | DISTRICT OF WORK |
|---|---|---|
| 1 | NAKAMI SCOVIA | MBALE |
| 2 | AKIROR MAURICE | BUSIA |
| 3 | CHEPTOYEK MERCY | KWEEN |
Illukor Gerosom
Principal
Birungi Nsamba Harriet
For Commissioner HET
INSTITUTION: SCHOOL OF HYGIENE -MBALE
COURSE: DIPLOMA IN ENVIRONMENTAL HEALTH SCIENCES (DEHS)
SPONSORSHIP: PRIVATE
| SN | NAME | DISTRICT OF WORK |
|---|---|---|
| 1 | ADERO GORETY | SERERE |
| 2 | ALIT HELLEN | BUYENDE |
| 3 | AGUTI SARAH | BUKEDEA |
| 4 | AKALIMWINE CLAIRE | ARUA |
| 5 | AMULALA JOHNMARY | PALISA |
| 6 | AMURON JESCA MERRABU | KUMI |
| 7 | ARIEBA KEVIN | KUMI |
| 8 | ASIMWE RUTH | RUKUNGIRI |
| 9 | AUMA ANNET | NAMAYINGO |
| 10 | CHEPTENGAN VICTORIA | KAPCHORWA |
| 11 | CHEROTICH FAITH | KWEEN |
| 12 | ITOT ANDREW | LIRA |
| 13 | KITUTU FRED | MBALE |
| 14 | KUGUMA TUMUKUNDE | BUNDIBUGYO |
| 15 | MASABA JOSHUA | NKOMA |
| 16 | MWANJA FREDRICK | NAMUTUMBA |
| 17 | MUKHWA MIC | NAMISINDWA |
| 18 | NABUTUWA JOYCE LOYCE | BUDUDA |
| 19 | NAKAMI SCOVIA | MBALE |
| 20 | NAMBUYA JOAN | NAMISINDWA |
| 21 | NEUMBE CHRISTINE | MBALE |
| 22 | ODYEK TABISAH ATOO | LIRA |
| 23 | OKAPEL WILLIAM | BUTEBO |
| 24 | OKUNIA FLAVIA PAMELA | ARUA |
| 25 | OMUUT JOHNSON | KUMI |
| 26 | OPALE MOSES | NGORA |
| 27 | OPIO DENIS | SOROTI |
| 28 | SHIBUTA TIMOTHY | BUDUDA |
| 29 | WADIKO STELLA | YUMBE |
| 30 | WAKOOLI AGATHA | MBALE |
Illukor Gerosom
Principal
Birungi Nsamba Harriet
For Commissioner HET
INSTITUTION: SCHOOL OF HYGIENE -MBALE
COURSE: CERTIFICATE IN ENVIRONMENTAL HEALTH SCIENCE (CEHS)
SPONSORSHIP: GOVERNMENT SPONSORSHIP
| S/N | NAME | O'LEVEL INDEX NO. | HOME DISTRICT |
|---|---|---|---|
| 1 | ABIGEL AKAO SANDRA | U008/007 | OYAM |
| 2 | ABUDU MUMINO AZIZ | U4002/001 | MBALE |
| 3 | ACIMO MIRIAM RUTH | U0379/192 | NGORA |
| 4 | ACIRO HOLIVER | U0259/197 | ALEPTONG |
| 5 | AGEO ANNET DEBORAH | U4081/012 | SERERE |
| 6 | AGIRO REAGAN JUDE | U0038/132 | PALLISA |
| 7 | AGURAMA AARON DAVIS | U2174/142 | KIBUKU |
| 8 | AHIMBISIBWE GLORIA | U2413/004 | KISORO |
| 9 | AINEMBABAZI MARY BLESSED | U0083/090 | KANUNGU |
| 10 | AKEBO JOEL GERALD | U4193/100 | ARUA |
| 11 | AKIKO JENIFFER NORAH | U3498/021 | SERERE |
| 12 | AKURE JOHN MAERCY | U2165/034 | PALLISA |
| 13 | AKWIR EVE | U0260/073 | OTUKE |
| 14 | ALINGU JOEL | U1376004 | SOROTI |
| 15 | AMANYA KENNEDY | U1230/027 | NTUNGAMO |
| 16 | AMULEN MARY | U0132/072 | SOROTI |
| 17 | ARINDA PRECIOUS | U0643/073 | KIRUHURA |
| 18 | ANEYI RUKAYA | U0067/086 | KIBUUKU |
| 19 | ANYARA JOY GLORIA | U0114/113 | LIRA |
| 20 | ANYER EDIMON OKENG | U0573/131 | KOLE |
| 21 | ASINDU ANNEST | U0470/056 | ARUA |
| 22 | ASINGUZA PATIENCE | U0009/166 | KANUNGU |
| 23 | AUMA SARAH | U3668/018 | OTUKE |
| 24 | BALUKU PHILINET | U0564/099 | KASESE |
| 25 | BAWAYE KEVIN | U1130/023 | LUUKA |
| 26 | BEYANZA HIBBAH | U1288/031 | WAKISO |
| 27 | BIAKATONDA ENOKA | U2019/01 | BUSIA |
| 28 | BIIRA JOYLINE | U1930/038 | KASESE |
| 29 | BUSOBOZI ISALIAH | U2161/096 | KABAROLE |
| 30 | BWIIRE IVAN OJAMBO | U2019/017 | BUSIA |
| 31 | CANAROMA CHRISTOPHER | U1287/232 | KITGUM |
| 32 | EBAMU SIMON | U0211/161 | KALAKI |
| 33 | EBUUT JOHN KOKAS | U0318/025 | KUMI |
| 34 | EPIDU JOEL | U2294/038 | SOROTI |
| 35 | GIZAMBA FAHAD | U4002/014 | MBALE |
| 36 | KABUGHO JESCA | U1929/090 | MITYANA |
| 37 | KAGOYA FATIA | U0078/161 | BUGIRI |
| 38 | KANYAIHAMBA DENIS | U4324/014 | KYOTERA |
| 39 | KASASA WINNIE | U2967/020 | IGANGA |
| 40 | KIBWENE SUMAYA | U0051/480 | KASESE |
| 41 | KASIIBAYO EMMANUEL | U2720/037 | RUKUNGIRI |
| 42 | KIDIBYA AMBROSE | U0105/04 | KIBUKU |
| 43 | KIIZA JOSHUA | U0524/059 | KANUNGU |
| 44 | KOBUSINGYE PATIENCE | U1515/025 | KIBAALE |
| 45 | KULE EDMON MUNDEKE | U3230/131 | KASESE |
| 46 | KWEMBOI ELISHA | U0456/035 | KWEEN |
| 47 | LOCHOTO GODFERY | U0100/002 | KAABONG |
| 48 | LUKWITA JONATHAN | U2934/038 | LUUKA |
| 49 | MASABA JONAH | U0067/028 | MBALE |
| 50 | MAWEJJE ABDULRAHIM | U2047/215 | WAKISO |
| 51 | MONDHA MARIAM | U3897/056 | BUTEBO |
| 52 | NAMONO GIFT | U1956/019 | SIRONKO |
| 53 | MUBUYI SIMON | U3489/004T | BUDUDA |
| 54 | MUCUNGUZI HILLARY | U0569/024 | MITOOMA |
| 55 | MUKWAYA EMMANUEL | U3021/001 | WAKISO |
| 56 | MULUKA FAIZO | U0353/069 | KAMULI |
| 57 | MUTETERI JUSTINE | U0650/040 | LUWEREO |
| 58 | MWESIGWA AMBROSE | U0124/237 | IGANGA |
| 59 | NABAYIGA ERINAH RITAH | U0691/166 | WAKISO |
| 60 | NADIA FUNGARO RASHID | U0630/166 | YUMBE |
| 61 | NAKAWESA BEATRICE | U2095/046 | BUIKWE |
| 62 | NAKIYIMBA ANITA | U0752/040 | AMURIA |
| 63 | NAMONO PRIMA | U1956/020 | MBALE |
| 64 | NAMONO RACHEAL WASUKIRA | U0067/071T | MANAFWA |
| 65 | NAMPIJJA CLARE | U0416/097 | MASAKA |
| 66 | NAMUGAYI HAFUAH | U2373/018 | WAKISO |
| 67 | NAMUKOSE IYIDAYO FATINA | U3494/019 | PALLISA |
| 68 | NAMUKOSE JUDITH VERONICA | U3434/049 | IGANGA |
| 69 | NAMWASA FATUMA | U238/061 | SIRONKO |
| 70 | NANDUTU AISHA | U2625/207 | TORORO |
| 71 | NAMWASI JULIAN | U1760/009 | IGANGA |
| 72 | NATUKUNDA DAPHINE | U0518/005 | KAMWENGE |
| 73 | NATURINDA JULLIAN | U0624/146 | KANUNGU |
| 74 | NDAIRIHO ERICK | U1490/121 | KASESE |
| 75 | ODONG NAMAN PHILIPS | U3859/130 | KOLE |
| 76 | NOWAMANI DANSON | U0430/002 | KIRUHURA |
| 77 | NYANGOMA MANGADALANE | U3191/076 | KABARORE |
| 78 | NYANGOMA TRACY | U0861/146 | SHEEMA |
| 79 | NYAPENDI CATHERINE OKETCHO | U0417/395 | TORORO |
| 80 | NYEMERA WINNY | U3711/030 | BUDAKA |
| 81 | OCHIENG GEOFREY | U1032/040 | TORORO |
| 82 | OCIRCAN BRIAN | U2754/004 | PAKWACH |
| 83 | ODAKA FRANCIS | U2369/0110 | TEREGO |
| 84 | OJUR SILVA | U3213/026 | SERERE |
| 85 | OKELLO SIMON | U4206/028 | BUKEDEA |
| 86 | OKITE VICENT | U0012/105 | ALEPTONG |
| 87 | OKOTH JOHN PETER | U0810/002 | TORORO |
| 88 | OPIO DICKENS | U0039/081 | OMOLO |
| 89 | OULA EMMANUEL CEASER | U1141/117 | SERERE |
| 90 | RUKUNDO WILBER | U1289/069 | NTUNGAMO |
| 91 | OLINGA OPADE ISAAC | U4348/053 | BUTEBO |
| 92 | ONEDO TIMTHY | U3266/178 | APAC |
| 93 | ONIM EDIMOND | U4301/008 | BULISA |
| 94 | WAMANI GILBERT | U0489/053 | HOIMA |
| 95 | SANDA ZAMU | U238/068 | SIRONKO |
| 96 | SOIG BRENDA | U2508/039 | BUTEBO |
| 97 | SSEBANKYAYE ABDUL WAHAB | U0737/030 | WAKISO |
| 98 | TINO MARY | U2918/012 | PALISSA |
| 99 | TUKAHIRWA PROVIA | U2316/005 | BUSENYI |
| 100 | TUMUSIIME JOSHUA | U3299/004 | BUNDYIBUJO |
| 101 | TUMWEBAZE TIMOTHY | U3294/108 | BULISA |
| 102 | TURYASINGURA JULIUS | U0551/086 | MITOOMA |
| 103 | TUSIIME RICHARD | U2134/162 | KYENJOJO |
| 104 | WAKABI SHAFIC | U0110/030 | IGANGA |
| 105 | ASINDU ANNEST | U0476/056 | ARUA |
| 106 | LUWULA MERCY GRACE | U1130/016 | KAMULI |
| 107 | AKELLO NANCY | U0565/025 | KWANIA |
| 108 | AKOPAN RICHARD | U4084/106 | NGORA |
| 109 | ALIMO PROSCOVIA GLORIA | U0014/024 | GULU |
| 110 | ANGUYO FRED | U0872/086 | ARUA |
| 111 | LAKIKA PATIENT LAGEN | U1580/127 | PADER |
| 112 | MABERU JACKLINE | U2522/051 | ARUA |
| 113 | MASABA UKASHA | U2171/007 | MBALE |
| 114 | MUHINDO ANITA PATIENCE | U2949/054 | KASESE |
| 115 | NAMAKA LYNNBY KADODO | U0047/096 | BULAMBULI |
| 116 | MUGUMU IVAN | U2363/001 | TORORO |
| 117 | TURYASINGURA MATHIUS | U1656/011 | ISINGIRO |
| 118 | AYIRWOTH SHELLA | U2367/040 | PAKWACH |
| 119 | NDIZIHIWE RICHARD | U2413/083 | KISORO |
| 120 | BYONANEBYE MATHEW | U1342/154 | KABALE |
Illukor Gerosom
Principal
Birungi Nsamba Harriet
For Commissioner HET
INSTITUTION: SCHOOL OF HYGIENE -MBALE
COURSE: CERTIFICATE IN ENVIRONMENTAL HEALTH SCIENCE (CEHS)
SPONSORSHIP: PRIVATE SPONSORSHIP
| S/N | NAME | O'LEVEL INDEX NO. | HOME DISTRICT |
|---|---|---|---|
| 1 | MUYAMA PENINAH | U2615/012 | BUDUDA |
| 2 | OGELLO EMMANUEL | U3749/008 | BUSIA |
| 3 | BUWUYO LEONARD OWEN | U0456/247 | BUSIA |
| 4 | AKULLO PASQUINE MERCY | U0008/082 | KOLE |
| 5 | WAMBUYI SIMON | U3489/004 | BUDUDA |
| 6 | MUGANZI JOLEA DESTINY | MBALE | |
| 7 | ENGOLU EZRA | U0913/029 | KABERMAIDO |
| 8 | KASHEUSEU SIMON PETER | U1738/029 | NAKAPIRIPIRIT |
| 9 | MURON JEREMIAH | U0027/194 | SOROTI |
| 10 | OLUGE MATHEW | U4470/137 | ALEBTONG |
| 11 | ANEYI RUKAYA | U0067/086 | MBALE |
| 12 | CHEBET MESHACK | U3348/045 | BUKWO |
| 13 | ACOL ERIC | U3663/002 | KWANIA |
| 14 | SEELA IMMACULATE | U2806/029 | NAMISINDWA |
| 15 | GONZA ABDUL SHARUR MUHAMMAD | U2760/258 | SOROTI |
| 16 | OKIROR EMMANUEL TIMOTHY | U0319/078 | SERERE |
| 17 | KIBONE CYNTHIA | NAMISINDWA | |
| 18 | NAKATO GLORIA JOANITA | BUTEBO | |
| 19 | TOPACO AARON | U2049/048 | PADER |
| 20 | KIBET EMMANUEL MUTAI | ||
| 21 | NATSALA SANDRA | U3200/072 | MBALE |
| 22 | OKIRING MOSES | U2513/066 | PALLISA |
| 23 | ILAKITAR SHAUN PHILLIP | U0045/085 | TORORO |
| 24 | CHELANGAT FAITH | U0045/078 | BUKWO |
| 25 | EMOOT SHANDRACK | U0352/283 | TORORO |
| 26 | KYANZALA JOHN PETER | U0067/269 | MBALE |
| 27 | NAMUGANZA EVE | U3630/024 | LUUKA |
| 28 | AYIORWOTH VANESSAH | U1891/210 | NEBBI |
Illukor Gerosom
Principal
Birungi Nsamba Harriet
For Commissioner HET